Skip to Main Content Skip to Footer Content

MADE IN THE USA!

Loading Ramps

HD Ramps - Ramps Specs & Comparison Table

04/21/2026

All Ramps: Comparison Table

Click the headers below to sort the columns as needed

SKU Quote # End Type Surface Length Width Height Per Axle Cap Weight Each (lbs.)
03-12-060-046-SP Q7029 Hook/Plate Punch Plate 5' 12" 1.75" 3,000 20
05-15-060-04-SP Q7371 Hook Punch Plate 5' 15" 1.75" 5,000 26
02-12-144-06-S Q5170 Plate Serrated Rung 12' 12" 2" 2,000 56
05-15-048-04 Q7908 Hook Serrated Rung 4' 15" 2" 5,000 20.5
05-15-094-04-P Q7030 Hook Punch Plate 7' 10" 15" 3" 5,000 40
05-15-094-06-P Q7374 Plate Punch Plate 7' 10" 15" 3" 5,000 40
05-20-120-01 Q5451 Pin-On Serrated Rung 10' 20" 3.25" 5,000 72
05-20-120-04-LP-LOW Q7770 Hook Serrated Rung 10' 20" 3.25" 5,000 68
05-20-240-02-06M-High-REV1 Q5451 Plate Serrated Rung 20' 20", 3.25" 5,000 380
05-15-094-06 Q3722 Plate Serrated Rung 7' 10" 15" 3.25" 5,000 37
07-15-090-04 Q1296 Hook Serrated Rung 7' 6" 15" 3.25" 7,000 36
05-34-096-06C-P Q8181 Scissor Lift Punch Plate 8' 37" 4" 5,000 140
12-14-072-05-S Q8016 Hook Serrated Rung 6' 14" 4" 12,000 42
05-16-144-04 Q2057 Hook Serrated Rung 12' 16" 4.25" 5,000 65
05-16-144-06 Q2385 Plate Serrated Rung 12' 16" 4.25" 5,000 65
08-16-168-02 Q1470 Pin-On Serrated Rung 14' 16" 4.25" 8,000 96
08-16-168-05 Q1479 Hook Serrated Rung 14' 16" 4.25" 8,000 96
10-16-120-02-S Q1979 Pin-On Serrated Rung 10' 16" 4.25" 10,000 73
10-16-120-05-S Q1516 Hook Serrated Rung 10' 16" 4.25" 10,000 73
10-14-090-05-S Q1979 Hook Serrated Rung 7' 10" 14" 4.25" 10,000 47
10-14-090-02-S Q2246 Pin-On Serrated Rung 7' 6" 14" 4.25" 10,000 47
10-16-096-02-02 Q2971 Pin-On Serrated Rung 8' 16" 4.25" 10,000 59
05-16-120-04-P Q7375 Hook Punch Plate 10' 15" 4.5" 5,000 61
05-16-120-06-P Q7377 Plate Punch Plate 10' 15" 4.5" 5,000 61
05-16-120-04 Q2047 Hook Serrated Rung 10' 16" 4.75" 5,000 47
05-16-120-06 Q2049 Plate Serrated Rung 10' 15" 4.75" 5,000 47
23-18-096-02-02-LL Q4476 Pin-On Serrated Rung 18" 96" 5" 20,000 92
23-20-096-02-02-LL Q4510 Pin-On Serrated Rung 20" 96" 5" 20,000 94
23-18-096-02-02-LL Q4476 Pin-On Serrated Rung 18" 96" 5" 23,500 92
23-20-096-02-02-LL Q4510 Pin-On Serrated Rung 20" 96" 5" 23,500 94
05-18-192-04 Q2044 Hook Serrated Rung 16' 18" 5.25" 5,000 99
05-18-192-06 Q2045 Plate Serrated Rung 16' 18" 5.25" 5,000 99
20-20-120-02-02 Q6895 Pin-On Serrated Rung 10' 20" 6" 20,000 240
20-16-096-02-02-LL Q3285 Pin-On Serrated Rung 16" 96" 6" 20,000 74
12-16-144-05-S Q1617 Hook Serrated Rung 12' 16" 6.25" 12,000 102
12-16-168-02 Q1545 Pin-On Serrated Rung 14' 16" 6.25" 12,000 115
12-16-168-05 Q1129 Hook Serrated Rung 14' 16" 6.25" 12,000 115

Share This

Categories

More in Loading Ramps